Tailoring: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{CraftNav|title=Tailoring}} ==Tailoring== ===Components=== ====Cloth and Silks==== {| class="wikitable" ! style="text-alignleft;"| Name ! Level ! Ingredients ! Properties ! Race Requirement |- |Cloth | |Cotton | | |- |Spun Wool | |Skin of a Wooly Creature | | |- |Spun Silk | |Silk | | |- |} ====Small Hides==== {| class="wikitable" ! style="text-alignleft;"| Name ! Level ! Ingredients ! Properties ! Race Requirement |- |Cured Badger Hide | |Skin of a Badger <br> Ta..." |
(No difference)
|
Latest revision as of 05:54, 30 June 2025
Tailoring
Components
Cloth and Silks
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Cloth | Cotton | |||
| Spun Wool | Skin of a Wooly Creature | |||
| Spun Silk | Silk |
Small Hides
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Cured Badger Hide | Skin of a Badger Tanning Acid |
Medium Hides
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Cured Wolf Hide | Skin of a Badger Tanning Acid |
Large Hides
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Cured Deer Hide | Skin of a Deer Tanning Acid |
|||
| Cured Worg Hide | Skin of a Worg Tanning Acid |
|||
| Cured Grizzly Hide | Skin of a Grizzly Bear Tanning Acid |
|||
| Cured Dire BearHide | 6 | Skin of a Dire Bear Tanning Acid |
Leathers
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Badger Leather | Skin of a Badger Tanning Oil |
|||
| Deer Leather | Skin of a Deer Tanning Oil |
|||
| Wolf Leather | Skin of a Wolf Tanning Oil |
|||
| Grizzly Leather | Skin of a Grizzly Bear Tanning Oil |
|||
| Worg Leather | Skin of a Worg Tanning Oil |
|||
| Dire Bear Leather | 7 | Skin of a Dire Bear Tanning Oil |
Armour
Clothing
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Clothes | 2 Cloth | |||
| Woolen Clothes | 2 Spun Wool | |||
| Silk Clothes | 2 Spun Silk | |||
| Cloth Gloves | Cloth | |||
| Gloves (Wool) | Spun Wool | |||
| Gloves (Silk) | Spun Silk | |||
| Cotton Cloak | Cloth | |||
| Wool Cloak | Spun Wool | |||
| Silk Cloak | Spun Silk |
Padded Armour
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Padded Armour | 2 Cloth Cloth Padding |
|||
| Woollen Padded Armour | 2 Spun Wool Cloth Padding |
|||
| Silk Padded Armour | 2 Spun Silk Cloth Padding |
Hide Armour
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Badger Hide Armour | 3 Cured Badger Hide Cloth Padding |
|||
| Deer Hide Armour | 3 Cured Deer Hide Cloth Padding |
|||
| Wolf Hide Armour | 3 Cured Wolf Hide Cloth Padding |
Slashing 5% Immunity Bonus | ||
| Grizzly Bear Hide Armour | 3 Cured Grizzly Bear Hide Cloth Padding |
|||
| Worg Hide Armour | 3 Cured Worg Hide Cloth Padding |
12 Spell Resistance | ||
| Dire Bear Hide Armour | 7 | 3 Cured Dire Bear Hide Cloth Padding |
||
| Dragonhide Armour | 12 | 3 Dragonhide Cloth Padding |
Leather Armour
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Badger Leather Armour | 3 Badger Leather Cloth Padding |
|||
| Deer Leather Armour | 3 Deer Leather Cloth Padding |
|||
| Wolf Leather Armour | 3 Wolf Leather Cloth Padding |
Slashing 10% Immunity Bonus | ||
| Grizzly Bear Leather Armour | 3 Grizzly Bear Leather Cloth Padding |
|||
| Worg Leather Armour | 6 | 3 Worg Leather Cloth Padding |
||
| Dire Bear Leather Armour | 8 | 3 Dire Bear Leather Cloth Padding |
Studded Armour
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Studded Badger Leather Armour | 3 Badger Leather Cloth Padding Studs |
|||
| Studded Deer Leather Armour | 3 Deer Leather Cloth Padding Studs |
|||
| Studded Wolf Leather Armour | 3 Wolf Leather Cloth Padding Studs |
|||
| Studded Grizzly Bear Leather Armour | 3 Grizzly Bear Leather Cloth Padding Studs |
|||
| Studded Worg Leather Armour | 7 | 3 Worg Leather Cloth Padding Studs |
||
| Studded Dire Bear Leather Armour | 9 | 3 Dire Bear Leather Cloth Padding Studs |
||
| Studded Dragonhide Armour | 13 | 3 Dragonhide Cloth Padding Studs |
Healing Kits
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| 5 Basic Healer's Kits | Cotton Aloe Leaf Garlic Clove |
Healer's Kit +1 | ||
| 5 Healer's Kits | Cotton Aloe Leaf Comfrey Root |
Healer's Kit +3 | ||
| 5 Good Healer's Kits | Cotton Aloe Leaf Ginger Root |
Healers's Kit +6 | ||
| 5 Superb Healer's Kits | Cotton Aloe Leaf Ginseng Root |
Healer's Kit +10 |
Weapons
Slings
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Cloth Sling | Cloth | |||
| Hide Sling | Cured Badger Hide | |||
| Leather Sling | Badger Leather |
Whips
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Hide Whip | Cured Wolf Hide | |||
| Leather Whip | Wolf Leather | |||
| Dragonhide Sling | 9 | Dragonhide | ||
| Dragonhide Whip | 12 | Dragonhide |
Products
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Cloth Padding | Cloth Cotton |
|||
| Bow String | Silk | |||
| Rope | Cloth | |||
| Fixture: Cushions | Cloth Cotton |
|||
| Fixture: Bedroll | Cloth Spun Wool |
|||
| Fixture: Tent | 3 Cloth | |||
| Fixture: Rug (round blue) | 3 Spun Wool | |||
| Fixture: Rug (fancy medium) | 3 Spun Wool | |||
| Fixture: Rug (fancy large) | 4 Spun Wool | |||
| Fixture: Market Stall | 4 Cloth |
Accessories
Boots
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Badger Hide Boots | Cured Badger Hide | |||
| Deer Hide Boots | Cured Deer Hide | |||
| Wolf Hide Boots | Cured Wolf Hide | |||
| Grizzly Hide Boots | Cured Grizzly Hide | |||
| Worg Hide Boots | 4 | Cured Worg Hide | Spell Resistance: 12 | |
| Dire Bear Hide Boots | 6 | Cured Dire Bear Hide | ||
| Dragonhide Boots | 10 | Dragonhide |
Cloaks
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Badger Hide Cloak | Cured Badger Hide | |||
| Deer Hide Cloak | Cured Deer Hide | |||
| Wolf Hide Cloak | Cured Wolf Hide | |||
| Grizzly Hide Cloak | Cured Grizzly Hide | |||
| Worg Hide Cloak | 4 | Cured Worg Hide | ||
| Dire Bear Hide Cloak | 6 | Cured Dire Bear Hide | ||
| Dragonhide Cloak | 10 | Dragonhide |
Belts
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Badger Hide Belt | Cured Badger Hide | |||
| Deer Hide Belt | Cured Deer Hide | |||
| Wolf Hide Belt | Cured Wolf Hide | |||
| Grizzly Hide Belt | Cured Grizzly Hide | |||
| Worg Hide Belt | 5 | Cured Worg Hide | ||
| Dire Bear Hide Belt | 7 | Cured Dire Bear Hide | ||
| Dragonhide Belt | 10 | Dragonhide |
Misc
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Bracers | Badger Leather | |||
| Leather Bindings | Badger Leather | |||
| Bearskin Rug | Cured Grizzly Bear Hide |
House Items
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Erenia: Robes of the Inquisition (male) | Cloth 3 Small Silver Plate Ingot of Silver Recipe Card: Robes of the Inquisition |
|||
| Erenia: Robes of the Inquisition (female) | Cloth 3 Small Silver Plate Ingot of Silver Recipe Card: Robes of the Inquisition |
|||
| Renerrin: Rake's Salvation | 4 Lirium-Silk Recipe Card: Rake's Salvation |