Woodworking: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{CraftNav|title=Woodworking}} ==Woodworking== ===Timbers=== {| class="wikitable" ! style="text-alignleft;"| Name ! Level ! Ingredients ! Properties ! Race Requirement |- |(Irl) Shafts | |Branch of Irl | | |- |(Ironwood) Shafts | |Branch of Ironwood | | |- |(Duskwood) Shafts | |Branch of Duskwood | | |- |Plank of Irl | |Branch of Irl | | |- |Plank of Ironwood | |Branch of Ironwood | | |- |Plank of Duskwood | |Branch of Duskwood | | |- |Short Stave of Irl | |Branch of..." |
(No difference)
|
Latest revision as of 05:55, 30 June 2025
Woodworking
Timbers
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| (Irl) Shafts | Branch of Irl | |||
| (Ironwood) Shafts | Branch of Ironwood | |||
| (Duskwood) Shafts | Branch of Duskwood | |||
| Plank of Irl | Branch of Irl | |||
| Plank of Ironwood | Branch of Ironwood | |||
| Plank of Duskwood | Branch of Duskwood | |||
| Short Stave of Irl | Branch of Irl | |||
| Long Stave of Irl | Branch of Irl | |||
| Short Stave of Ironwood | Branch of Ironwood | |||
| Long Stave of Ironwood | Branch of Ironwood | |||
| Short Stave of Duskwood | 5 | Branch of Duskwood | ||
| Long Stave of Duskwood | 5 | Branch of Duskwood |
Misc
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Blank Scrolls | Branch of Irl | |||
| Torch | Short Stave of Irl Rope |
|||
| Bone Wand | Short Stave of Irl Skeleton's Knuckle |
|||
| Compound Bow Cam | Ingot of Iron |
Weapons
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Wooden Club | Short Stave of Irl | |||
| Ironwood Club | Short Stave of Ironwood | |||
| Duskwood Club | 6 | Short Stave of Duskwood | ||
| Wooden Quarterstaff | Long Stave of Irl | |||
| Ironwood Quarterstaff | Long Stave of Ironwood | |||
| Duskwood Quarterstaff | 6 | Long Stave of Duskwood | ||
| Duskwood Mage's Staff | 7 | Long Stave of Duskwood Polished Garnet Gem Dust: Alexandrite Gem Dust: Fluorspar |
Arrows
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Ondaran Arrows | Ingot of Ondaran Shaft Feathers |
|||
| Iron Arrows | Ingot of Iron 3 Shaft 5 Feathers |
|||
| Silver Arrows | 2 | Ingot of Ondaran 3 Shaft 5 Feathers |
Bolts
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Ondaran Bolts | Ingot of Ondaran Shaft Feathers |
|||
| Iron Bolts | Ingot of Iron 3 Shaft 5 Feathers |
|||
| Silver Bolts | 2 | Ingot of Ondaran 3 Shaft 4 Feathers |
Bows
Irl
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Irl Short Bow | Short Stave of Irl Bow String |
|||
| Irl Light Crossbow | Plank of Irl Bow String |
|||
| Irl Long Bow | Long Stave of Irl Bow String |
|||
| Irl Heavy Crossbow | 2 Plank of Irl Bow String |
Ironwood
| Name | Level | Value | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|---|
| Ironwood Short Bow | 2 | Short Stave of Ironwood Bow String |
|||
| Ironwood Light Crossbow | 2 | Plank of Ironwood Bow String |
|||
| Ironwood Long Bow | 2 | Long Stave of Ironwood Bow String |
|||
| Ironwood Heavy Crossbow | 4 | 2 Plank of Ironwood Bow String |
|||
| North Wind Bow (Longbow) | 6 | 1770gp | Longbow (Ironwood) Compound Bow Cam Gem Dust: Sapphire |
Damage Resistance: Cold Resist 15/- | |
| Eaglebow (Shortbow) | 6 | 4606gp | Shortbow (Ironwood) Compound Bow Cam Gem Dust: Phenalope Gem Dust: Garnet Gem Dust: Alexandrite |
Skill Bonus: Search +6 |
Duskwood
| Name | Level | Value | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|---|
| Duskwood Short Bow | 6 | Short Stave of Duskwood Bow String |
|||
| Duskwood Light Crossbow | 6 | Plank of Duskwood Bow String |
|||
| Duskwood Long Bow | 6 | Long Stave of Duskwood Bow String |
|||
| Duskwood Heavy Crossbow | 8 | 2 Plank of Duskwood Bow String |
|||
| Lesser Oathbow (Shortbow) | 10 | 31660gp | 1 Shortbow (Duskwood) 1 Compound Bow Cam 1 Gem Dust: Ruby 1 Gem Dust: Fire Opal |
Attack Bonus: +3 |
|
| Lilting Note (Shortbow) | 10 | 1 Shortbow (Duskwood) 1 Compound Bow Cam 1 Gem Dust: Sapphire 1 Gem Dust: Topaz |
Attack Bonus: +5 |
||
| Tansheron's Bow (Shortbow) | 14 | 8060gp | 1 Shortbow (Duskwood) 1 Gem Dust: Emerald 1 Gem Dust: Garnet |
Unlimited Ammo: Arrow Ammo: Basic | |
| Bow of Winds (Longbow) | 16 | 1 Longbow (Duskwood) 1 Gem Dust: Diamand 1 Polished Emerald |
Shields
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Wooden Buckler | Plank of Irl | |||
| Wooden Large Shield | 2 Plank of Irl | |||
| Wooden Tower Shield | 3 Plank of Irl |
Furniture
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Fixture: Stool | Plank of Irl | |||
| Fixture: Chair | Plank of Irl | |||
| Fixture: Signpost | 2 Plank of Irl | |||
| Fixture: Signboard (small) | 3 Plank of Irl | |||
| Fixture: Sturdy Chair | 2 Plank of Irl | |||
| Fixture: Black Chair | Plank of Ironwood | |||
| Fixture: Bench (simple) | 2 Plank of Irl | |||
| Fixture: Bench (with brace) | 2 Plank of Irl | |||
| Fixture: Bench (cot) | Plank of Irl Cloth |
|||
| Fixture: Wooden Throne | 3 Plank of Irl | |||
| Fixture: Signboard (hanging) | Plank of Irl Ingot of Ondaran |
|||
| Fixture: Bench (large) | 3 Plank of Irl | |||
| Fixture: Couch | Plank of Irl 2 Cotton |
|||
| Fixture: Lecturn | 2 Plank of Irl | |||
| Fixture: Signboard (medium) | 2 Plank of Irl | |||
| Fixture: Simple Table | 2 Plank of Irl | |||
| Fixture: Round Wooden Table | 2 Plank of Irl | |||
| Fixture: Bookcase | 3 Plank of Irl | |||
| Fixture: Armoire | 3 Plank of Irl | |||
| Fixture: Chest of Drawers | 2 | 3 Plank of Irl | ||
| Fixture: Wooden Pillar | 2 | 4 Plank of Irl | ||
| Fixture: Bed | 2 | Plank of Irl 2 Cotton 1 Cloth |
||
| Fixture: Torch Stand | 2 | Plank of Irl 2 Lump of Coal |
||
| Fixture: Message Board | 3 | 3 Plank of Irl | ||
| Fixture: Dice Table | 3 | Plank of Ironwood | ||
| Fixture: Impaled Monster Head | Plank of Irl | |||
| Fixture: Skull Pole | Plank of Irl | |||
| Fixture: Combat Dummy | 2 Plank of Irl 2 Cotton |
|||
| Fixture: Keg | 2 Plank of Irl | |||
| Fixture: Archery Target | 2 Plank of Irl | |||
| Fixture: Gallows | 3 Plank of Irl | |||
| Fixture: Cheval de Frise | 3 | 5 Plank of Irl | ||
| Fixture: Painting 1 | 6 | Plank of Duskwood | ||
| Fixture: Painting 1 | 6 | Plank of Duskwood | ||
| Fixture: Flag (green and white) | Plank of Irl Cloth |
|||
| Fixture: Flag (black with red dot) | Plank of Irl Cloth |
|||
| Fixture: Flag (light purple) | Plank of Irl Cloth |
|||
| Fixture: Flag (black and white) | Plank of Irl Cloth |
|||
| Fixture: Flag (purple and white) | Plank of Irl Cloth |
|||
| Fixture: Flag (purple cross) | Plank of Irl Cloth |
|||
| Fixture: Flag (yellow) | Plank of Irl Cloth |
|||
| Fixture: Flag (Jolly Roger) | Plank of Irl Cloth |
House Items
| Name | Level | Ingredients | Properties | Race Requirement |
|---|---|---|---|---|
| Erenia: Staff of the Gods | 8 | Long Stave of Duskwood Yellow Phosphorescent Moss Recipe Card: Staff of the Gods |
||
| Drannis: Quickfire Bow | 8 | Short Stave of Irl Short Stave of Ironwood Long Stave of Duskwood Recipe Card: Quickfire Bow |